16-2 Total Purchases,Sales and Inventory of Enterprises above Designated Size of Wholesale and Retail Trades(2006)
(10000 yuan)
Indicator Number of
Units
(unit)
¡¡ Number of
Economic
Active Units
at Corporation
(unit)
Persons
Employed
at Year-end
(person)
Total
Purchases
Value
¡¡ Total Sale Value Inventory
(year-end)
Corporate
Unit
Economic
Active Unit
Import Total Wholesale ¡¡ Retail
Export
Total 4437 3824 613 9409 526038 61194893 3182902 58324224 37843675 4455982 20480549 4522879
Wholesale Trade 1775 1524 251 2447 202214 44272816 3098752 39492703 35239372 4447065 4253331 2672233
¡¡by Status of Registration                        
¡¡¡¡Domestic Funded Enterprises 1748 1506 242 2429 199730 43419292 3097952 38534445 34287791 4393247 4246653 2639225
¡¡¡¡¡¡Stateª²owned 293 190 103 418 44867 14978889 615180 8614441 7998185 1346916 616256 591964
¡¡¡¡¡¡Collectiveª²owned 82 76 6 153 8638 2249265 582267 2322761 2247531 739441 75231 112070
¡¡¡¡¡¡Cooperative 23 21 2 40 4142 494441 9590 563494 410711 18309 152784 28536
¡¡¡¡¡¡Joint Ownership 4 3 1 3 638 32398 ¡¡ 35020 31906 ¡¡ 3114 5296
¡¡¡¡¡¡State Joint Ownership 3 3   3 118 25398 ¡¡ 27020 25506 ¡¡ 1514 296
¡¡¡¡¡¡Collective Joint Ownership       ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡Joint Stateª²collective ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡Other Joint Ownership 1   1 ¡¡ 520 7000 ¡¡ 8000 6400 ¡¡ 1600 5000
¡¡¡¡Limited Liability Corporations 478 445 33 671 50648 12038287 1541337 12843982 11692379 1629838 1151603 988542
¡¡¡¡¡¡State Sole Funded Corporations 9 6 3 21 1283 733235 639774 338908 338111 242783 797 78872
¡¡¡¡¡¡Other Limited Liability Corporations 469 439 30 650 49365 11305052 901563 12505074 11354267 1387055 1150807 909671
¡¡¡¡Shareª²holding Corporations Ltd. 126 71 55 283 18032 5466501 116345 5594526 4256447 214466 1338079 355078
¡¡¡¡Private Enterprises 725 687 38 848 68464 6984691 231920 7452192 6631790 437452 820402 457631
¡¡¡¡¡¡Privateª²funded Enterprises 71 67 4 67 36723 295801 658 327277 273444 4786 53833 15632
¡¡¡¡¡¡Private Partnership Enterprises 8 8   8 113 41685 ¡¡ 45350 41814 ¡¡ 3536 2297
¡¡¡¡¡¡Private Limited Liability Corporations 604 570 34 730 28390 6206881 231262 6643397 5951485 432665 691912 411379
¡¡¡¡¡¡Private Shareª²holding Corporations Ltd. 42 42   43 3238 440324 ¡¡ 436169 365047 ¡¡ 71122 28323
¡¡¡¡Others 17 13 4 13 4301 1174821 1313 1108029 1018844 6826 89184 100108
¡¡Enterprises with Funds from Hong Kong,Macao and Taiwan 8 3 5 3 409 80084 ¡¡ 100813 96570 ¡¡ 4243 3162
¡¡¡¡Jointª²venture 3 1 2 1 90 45295 ¡¡ 46667 42424 ¡¡ 4243 2446
¡¡¡¡Cooperative       ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡Sole Investment 3 2 1 2 138 16548 ¡¡ 18870 18870 ¡¡ ¡¡ 472
¡¡¡¡Shareª²holding Corporations Ltd. with Sole Investment 2   2 ¡¡ 181 18241 ¡¡ 35276 35276 ¡¡ ¡¡ 244
¡¡Foreign Funded Enterprises 19 15 4 15 2075 773440 800 857445 855010 53818 2435 29846
¡¡¡¡Jointª²venture 8 7 1 7 682 97657 800 149974 147539 51771 2435 9122
¡¡¡¡Cooperative 2 1 1 1 255 13589 ¡¡ 22507 22507 ¡¡ ¡¡ 2226
¡¡¡¡Sole Foreign Investment 7 6 1 6 656 257758 ¡¡ 183423 183423 2047 ¡¡ 9926
¡¡¡¡Shareª²holding Corporations Ltd. with Foreign Investment 2 1 1 1 482 404436 ¡¡ 501542 501542 ¡¡ ¡¡ 8572
¡¡by Sector                        
¡¡¡¡Wholesale of Farm Produce and Livestock Products 122 116 6 237 14949 1168355 109244 1249017 1185542 104239 63476 263646
¡¡¡¡Wholesale of Food, Beverages and Tobaccos 278 159 119 405 51581 6693032 174266 7972939 7331864 147795 641075 483989
¡¡¡¡¡¡Wholesale of Rice, Flour and Edible Oil 23 19 4 36 2181 446889 45243 405855 397541 1209 8314 92362
¡¡¡¡¡¡Whole of Tobaccos 100 19 81 79 26634 3614454 80601 4659727 4581522 24197 78206 203931
¡¡¡¡Wholesale of Textiles, Garments and Daily Consumer Articles 97 89 8 105 10268 3194479 762733 2861124 2776410 1178409 84714 216917
¡¡¡¡Wholesale of Garments 24 22 2 37 5604 2153643 657504 1739690 1669129 609177 70562 163408
¡¡Wholesale of Culture, Sports Appliances and Equipments 21 18 3 25 2761 558103 2711 657573 596913 3424 60660 104499
¡¡Wholesale of Medicines and Medical Appliances 77 76 1 215 11808 1687140 35702 1716589 1310037 69531 406552 160846
¡¡Wholesale of Mineral Products, Building Materials and Chemical Products 833 748 85 1063 51561 23531576 1060632 17204491 14657146 1006351 2547345 858927
¡¡¡¡Wholesale of Coal and Related Products 140 137 3 137 5483 896820 11743 1375247 1259150 406094 116097 57255
¡¡¡¡Wholesale of Petrolem and Related Products 181 115 66 329 20725 15252425 422900 7884275 5966228 42113 1918047 291811
¡¡¡¡Wholesale of Metal Materials 219 217 2 218 7992 3375457 229722 3672579 3503480 364927 169099 197144
¡¡¡¡Wholesale of Building Materials 107 100 7 100 4316 1038736 107314 1139402 873623 45804 265779 82883
¡¡¡¡Wholesale of Chemical Fertilizer 73 70 3 149 9014 1198827 52046 1255194 1225823 15927 29371 115292
¡¡Wholesale of Machinery, Hardware and Electronic Equipment 265 238 27 273 17846 6226579 875271 6388712 6056469 1828478 332243 381145
¡¡¡¡Wholesale of Motor Vehicles, Motorcycles and Parts 86 82 4 82 3931 820540 13443 924481 717871 15799 206610 58577
¡¡¡¡Wholesale of Household Electrical Appliances 28 20 8 20 5438 1693827 185353 1679296 1661640 718754 17656 97595
¡¡¡¡Wholesale of Computer, Software and Assistant Appliances 16 15 1 17 588 165026 ¡¡ 182848 153024 ¡¡ 29824 9032
¡¡Trade Broker and Agency 6 6   6 206 56890 20654 55934 55934 20588 ¡¡ 7123
¡¡Other Wholesale not Classified Elsewhere 76 74 2 118 41234 1156662 57539 1386324 1269059 88250 117266 195141
¡¡